Hornedo Technology

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Hornedo Independent Project Mac

The Lab

This is our computer lab where we can do just about anything. We have applications that give us the ability to animate 2D, and 3D figures and scenes like Blender, Strata, Pivot, and SketchUp. We have Dreamweaver, Flash, and Fireworks, so we can create websites, video games and so much more.

Our Course

Hornedo's Technology Education Course introduces students to the concepts and applications in current computing as well as fullfilling the requirements for keyboarding credit.

Guidelines are the Texas Essential knowledge and skills chapter 120.26 Keyboarding (for credit) and we supplement with chapter 126 Technology Applications, Subchapter B, middle school.

In addition to keyboarding, topics include operating systems, networking, business applications, digital picture and audio editing, motion graphics, animation, and 3D design.

For more information visit: http://www.qpagehms.org

Last Updated: 1/12/10